- Smartphone
- Apple iPhone
- Apple iPhone 16 Pro 5G A3294 1TB Dual Sim White Titanium (Dual Nano Sim)
Apple iPhone 16 Pro 5G A3294 1TB Dual Sim White Titanium (Dual Nano Sim)
Brand: Apple
Product Code: E0MCHWAKAF
Shipping
Related Keyword
Important Info
Note:
AppleCare+ option is not available
Unseal for Activation and Check
Specs
Item | Details |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
Card slot | No |
Internal | 1TB 8GB RAM |
Back Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
Back camera 2 | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Back camera 3 | 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF |
Back camera 4 | TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Selfie Camera 2 | SL 3D, (depth/biometrics sensor) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Battery | Li-Ion 3577mAh, non-removable |
Charging 1.1 | Wired, PD2.0, 50% in 30 min (advertised) |
Charging 1.2 | 25W wireless (MagSafe) |
Charging 1.3 | 15W wireless (Qi2) |
Charging 1.4 | 4.5W reverse wired |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
Description
iPhone 16 Pro is equipped with a 6.3-inch LTPO Super Retina XDR OLED display. the screen resolution of the phone is 1206 x 2622 pixels with 460 ppi (pixel density), so you can have vivid and clear visuals while watching videos and playing games.
With its Hexa-core Apple A18 Pro (3 nm) processor, you can easily play graphics-intensive games and browse the web smoothly.
There are various memory variations, up to 1TB and 8GB RAM (Please check specification table). It is capable of multi-tasking, streaming videos, running even the most demanding games with ease.
iPhone 16 Pro features a triple camera setup on its back with a 48MP Main camera, a 12MP periscope telephoto, and a 48MP Ultra-wide camera to capture portraits, landscapes, and more in the form of beautiful pictures.
The phone has a 12MP camera on the front for clicking selfies and making video calls.
It is equipped with a Non-removable Li-Ion 3577 mAh battery, that lets you use it for hours on end while watching movies, listening to songs, playing games, and doing other stuff without worrying about charging it frequently.
UPC/EAN:
Product Reviews
Manon Fabre | 17 May 2025 |
Très utile. Une bonne qualité. Je le recommande vivement malgré si il est cher. |
Customer Q&A
Apple iPhone16Pro 5G A3294 のホワイトチタニウムの写真が6e | ||
|
Etoren CustomerPosted on Tue May 06, 2025 10:20 PM |
iphone16proホワイトチタニウムの写真がすべてiphone6eなのですが16proで間違いないでしょうか?また香港版でしょうか? |
|
Etoren Support StaffPosted on Wed May 07, 2025 01:08 PM |
お世話になっております。こちらはApple iPhone 16 Proで間違いありません。正しい写真を表示いたしましたのでご確認ください。 |